26'4" X 30'
1972
Poured concrete , Stone
Sheet metal
26'4" X 30'
1972
Poured concrete , Stone
Sheet metal
787'5" X 633'2"
356,855.92 SF
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 3'3" X 3'3" | ||
| Living room | 1st level/Ground floor | 3'3" X 3'3" | ||
| Dining room | 1st level/Ground floor | 3'3" X 3'3" | ||
| Kitchen | 1st level/Ground floor | 3'3" X 3'3" | ||
| Bathroom | 1st level/Ground floor | 3'3" X 3'3" | ||
| Other | 2nd level | 3'3" X 3'3" | ||
| Bedroom | 2nd level | 3'3" X 3'3" | ||
| Primary bedroom | 2nd level | 3'3" X 3'3" | ||
| Bedroom | 2nd level | 3'3" X 3'3" |
Wood , Electricity
Wood stove
CARAC.EAU.PF
My name is PATRICK MENZIES INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
Hello, my name is PATRICK MENZIES INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
