2026-03-15
12:00 - 15:00
1994
Poured concrete
Asphalt shingles
Attached , Single width
Powder room : RC
Melamine
Separate shower
6 feet and more
1994
Poured concrete
Asphalt shingles
Attached , Single width
Powder room : RC
Melamine
Separate shower
6 feet and more
45'11" X 98'5"
4,596.19 SF
Asphalt
Driveway : 4 , Garage : 1
Above-ground
Daycare centre , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 8'2" X 7'7" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 12'2" X 15'6" | Wood | |
| Dining room | 1st level/Ground floor | 10'7" X 9'1" | Ceramic | |
| Kitchen | 1st level/Ground floor | 10'7" X 10'6" | Ceramic | |
| Powder room | 1st level/Ground floor | 8'6" X 5' | Ceramic | |
| Primary bedroom | 2nd level | 13'7" X 11'3" irr. | Parquetry | |
| Bedroom | 2nd level | 11' X 10'3" irr. | Parquetry | |
| Bedroom | 2nd level | 10'3" X 9'4" irr. | Parquetry | |
| Bathroom | 2nd level | 11'4" X 9'3" | Ceramic | |
| Family room | Basement 1 | 20'7" X 19'6" irr. | Laminate floor | |
| Bedroom | Basement 1 | 10'4" X 10'5" | Laminate floor | |
| Other | Basement 1 | 10'6" X 6'9" irr. | Concrete |
Forced air , Electric baseboard units
Electricity
Central air conditioning , Air exchange system
Municipality
Municipality
My name is PATRICK MENZIES INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
Hello, my name is PATRICK MENZIES INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
