33' X 34' Irregular
2008
PVC
Sliding , Casement
Poured concrete
Aluminum , Brick
Asphalt shingles
Concrete
33' X 34' Irregular
2008
PVC
Sliding , Casement
Poured concrete
Aluminum , Brick
Asphalt shingles
Concrete
50' X 106' Irregular
5,301.76 SF
Highway , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 14'10" X 11'6" | |||
1 (app.) | Dining room | 13'10" X 10'3" | |||
1 (app.) | Kitchen | 11'7" X 9'7" | |||
1 (app.) | Bedroom | 13'10" X 10'7" | |||
1 (app.) | Bedroom | 13'8" X 12'4" | |||
2 (app.) | Living room | 1st level/Ground floor | 11'10" X 14'2" | ||
2 (app.) | Dining room | 1st level/Ground floor | 11'10" X 11'6" | ||
2 (app.) | Kitchen | 1st level/Ground floor | 10'3" X 10'3" | ||
2 (app.) | Bedroom | 2nd level | 12'12" X 12'12" | ||
2 (app.) | Bedroom | 2nd level | 12'12" X 11'6" | ||
3 (app.) | Living room | 1st level/Ground floor | 11'6" X 13'5" | ||
3 (app.) | Dining room | 1st level/Ground floor | 11'6" X 11'6" | ||
3 (app.) | Kitchen | 1st level/Ground floor | 9'8" X 10'3" | ||
3 (app.) | Bedroom | Basement 1 | 12'8" X 12' | ||
3 (app.) | Bedroom | Basement 1 | 12'8" X 11'6" |
Electric baseboard units
Electricity
Municipality
Municipality
My name is ALAIN BRUNELLE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 156, boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X5
Hello, my name is ALAIN BRUNELLE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.